Correctional Institutions Division Region 1
Location
HEART Score: 96 out of 100.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Achinui, Emmanuel N. | Correctional Officer II | Male | Black | 03/18/2026 |
| Ahamefule, Nkechinyere Q. | Senior Correctional Officer | Female | Black | 03/18/2026 |
| Ahmed, Fahad | Correctional Officer III | Male | Asian | 11/06/2024 |
| Akagha, Kenneth O. | Senior Correctional Officer | Male | Black | 03/18/2026 |
| Akbar, Katherine F. | Program Supervisor VI | Female | White | 06/11/2012 |
| Akinlade, Mustapha K. | Senior Correctional Officer | Male | Black | 03/18/2026 |
| Ayankojo, Akinrinade G. | Senior Correctional Officer | Male | Black | 02/25/2026 |
| Balogun, Wuraola H. | Correctional Officer I | Female | Black | 05/20/2026 |
| Basimpah, Awwal | Correctional Officer II | Male | Black | 03/18/2026 |
| Britt, Michael P. | Director III | Male | White | 12/06/2004 |
| Burleson, Karla R. | Lieutenant | Female | White | 02/01/2007 |
| Carroll, Nkosi N. | Correctional Officer III | Female | Black | 04/02/2025 |
| Carter, Amber N. | Sergeant | Female | White | 02/19/2009 |
| Carter, Hustin | Correctional Officer III | Male | White | 06/15/2022 |
| Castillo, Jancarlos | Correctional Officer III | Male | Hispanic | 05/15/2024 |
| Clarke, Randall S. | Chaplain III | Male | White | 12/26/2017 |
| Conn, Cody D. | Senior Correctional Officer | Male | White | 09/03/2019 |
| Deng, Mary Y. | Correctional Officer III | Female | Black | 05/28/2025 |
| Dowdell, Misty S. | Sergeant | Female | White | 09/01/2020 |
| Enloe, Darby L. | Program Supervisor VI | Female | White | 07/23/2012 |
| Fernandez Caudillo, Manuel G. | Sergeant | Male | Hispanic | 07/03/2024 |
| Gill, Jon G. | Correctional Officer III | Male | Two or More Races | 10/01/2025 |
| Greenhouse, John W. | Correctional Officer I | Male | White | 07/26/2023 |
| Hamisi, Saumu M. | Correctional Officer III | Female | Black | 12/01/2022 |
| Hardin, John W. | Senior Correctional Officer | Male | White | 03/27/2017 |
| Holmes, Hope C. | Sergeant | Female | White | 08/01/2024 |
| Jodzio, Savannah R. | Human Resources Specialist II | Female | Two or More Races | 10/23/2024 |
| Jones, Jimmy L. | Correctional Officer III | Male | Black | 05/28/2025 |
| Jordan, Amber D. | Program Specialist I | Female | White | 09/04/2018 |
| Kemboi, Leonard | Correctional Officer II | Male | Black | 03/18/2026 |
| King, Amy R. | Correctional Officer III | Female | White | 04/16/2025 |
| Kuyinu, Abolanle A. | Senior Correctional Officer | Female | Black | 03/18/2026 |
| Ledger, Phaedra L. | Senior Correctional Officer | Female | White | 11/08/2023 |
| Lewis, Luke M. | Sergeant | Male | White | 12/14/2015 |
| Little, Christina J. | Correctional Officer III | Female | White | 12/13/2023 |
| Macquarrie, Thomas J. | Sergeant | Male | White | 06/22/2015 |
| Manuel, Donevin L. | Correctional Officer II | Male | Black | 03/18/2026 |
| Mendez, Cherstin J. | Sergeant | Female | Hispanic | 04/13/2020 |
| Mucheru, Tiffany M. | Correctional Officer II | Female | Black | 03/18/2026 |
| Nwanonyiri, Ngozi V. | Correctional Officer II | Female | Black | 03/18/2026 |
| Ogunjumo, Tosin T. | Senior Correctional Officer | Male | Black | 03/18/2026 |
| Owen, Stacy L. | Staff Services Officer V | Female | White | 06/03/1998 |
| Quinteros, Cornelia M. | Senior Correctional Officer | Female | White | 06/09/2011 |
| Regalado, Alejandro G. | Correctional Officer III | Male | Hispanic | 11/16/2022 |
| Richey, Harlie R. | Correctional Officer III | Female | White | 09/17/2025 |
| Salam, Bolaji | Correctional Officer III | Male | Black | 03/05/2025 |
| Shorten, Jamarcus I. | Correctional Officer I | Male | Black | 02/25/2026 |
| Stevens, David W. Jr. | Correctional Officer III | Male | White | 12/14/2022 |
| Swanson, Teri | Human Resources Specialist V | Female | White | 04/28/1997 |
| Swanson Taylor, Laura D. | Correctional Officer III | Female | White | 03/18/2026 |
