Powledge Unit
Prison
HEART Score: 54 out of 100.
Prison profile
Michael Gruver
Senior Warden
Contact
Inmate mail
Texas Department of Criminal JusticeFull First and Last Name - TDCJ #PO Box 660400Dallas, TX 75266-0400Send personal letters, cards and photos to the inmate mail address above. Send legal, special and media mail, business correspondence, and documents requiring an inmate’s signature to the unit. Address signature documents to the inmate, c/o Law Library. See TDCJ’s mail instructions for details.
Administration
Lockdown History
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Abuga, Divinah N. | Senior Correctional Officer | Female | Black | 10/28/2019 |
| Acevedo, Dena D. | Senior Correctional Officer | Female | Hispanic | 07/07/2011 |
| Achiaa, Dorothy | Correctional Officer III | Female | Black | 01/21/2026 |
| Adams, Jimmy A. | Senior Correctional Officer | Male | White | 09/08/1997 |
| Adansi, Selorm K. | Correctional Officer III | Male | Black | 12/18/2024 |
| Adewunmi, Oluwatoyin | Correctional Officer III | Female | Black | 04/26/2023 |
| Agradi, Delali K. | Senior Correctional Officer | Male | Black | 11/05/2018 |
| Ajayi, Olaniyi J. | Senior Correctional Officer | Male | Black | 03/01/2023 |
| Akinniyi, Olubukola | Correctional Officer III | Female | Black | 11/06/2024 |
| Akinwolemiwa, Olawunmi O. | Senior Correctional Officer | Female | Black | 03/01/2022 |
| Allen, Christopher E. | Sergeant | Male | White | 11/29/2021 |
| Altstatt, Cecil J. | Senior Correctional Officer | Male | White | 08/05/2004 |
| Anane, Lee A. | Correctional Officer III | Male | Black | 09/28/2022 |
| Anders, Billy J. | Correctional Officer III | Male | White | 02/28/2024 |
| Anebo, Kwabena K. | Senior Correctional Officer | Male | Black | 05/01/2018 |
| Arori, Dorothy N. | Correctional Officer III | Female | Black | 08/14/2024 |
| Aryee, Benjamin A. | Correctional Officer III | Male | Black | 03/29/2023 |
| Asare, Richard | Correctional Officer III | Male | Black | 06/01/2022 |
| Ashford, Anthony R. Jr. | Correctional Officer III | Male | Black | 06/21/2023 |
| Awolumate, Babatunde J. | Correctional Officer III | Male | Black | 01/04/2023 |
| Babila, Cynthia B. | Senior Correctional Officer | Female | Black | 03/25/2026 |
| Bailey, William W. III | Lieutenant | Male | White | 12/15/2005 |
| Baker, Joshua A. | Maintenance Supervisor I | Male | White | 12/10/2025 |
| Ballew, Mary E. | Correctional Officer III | Female | White | 11/21/2022 |
| Barker, Allen S. | Chaplain II | Male | White | 08/01/2023 |
| Barker, Bryan | Lieutenant | Male | Black | 10/07/2019 |
| Bateri, Edinah M. | Correctional Officer III | Female | Black | 09/28/2022 |
| Battles, Sirjeffrious J. | Sergeant | Male | Black | 09/01/2022 |
| Benedict Ezenwugo, Tonia I. | Correctional Officer III | Female | Black | 12/20/2021 |
| Berger, Cheryl D. | Librarian III | Female | White | 11/15/2010 |
| Billups, Dorothy J. | Administrative Assistant III | Female | Black | 10/18/2021 |
| Blackmon, Susan L. | Program Supervisor III | Female | White | 10/28/2013 |
| Blake, Chandrikia L. | Senior Correctional Officer | Female | Black | 08/14/2008 |
| Bledsoe, Lance D. | Senior Correctional Officer | Male | White | 09/16/2013 |
| Bodede, Oluwole A. | Correctional Officer III | Male | Black | 01/04/2023 |
| Brandt, Samantha R. | Correctional Officer III | Female | Hispanic | 11/20/2023 |
| Brigman, Sean K. | Senior Correctional Officer | Male | White | 02/11/2026 |
| Brookings, Amber E. | Correctional Officer III | Female | Black | 08/16/2023 |
| Brooks, Carla D. | Correctional Officer III | Female | White | 10/11/2023 |
| Brown, Roy M. | Senior Correctional Officer | Male | Black | 06/18/2018 |
| Brown, Tina Y. | Senior Correctional Officer | Female | Black | 07/20/2022 |
| Brown, Vickie J. | Correctional Officer III | Female | White | 11/13/2014 |
| Burt, Vincent L. | Correctional Officer III | Male | White | 08/01/2023 |
| Bush, Benny B. | Senior Correctional Officer | Male | White | 04/04/2016 |
| Campos, Canuto G. | Correctional Officer III | Male | Hispanic | 02/01/2023 |
| Cannon, Billy T. | Industrial Specialist V | Male | White | 06/28/2021 |
| Carsten, Susan L. | Correctional Officer III | Female | White | 01/03/2024 |
| Castillo, Stephen T. | Inventory and Store Specialist V | Male | Hispanic | 10/08/2025 |
| Caston, Kamiya | Correctional Officer III | Female | Black | 07/05/2023 |
| Colin, Quinn R. | Correctional Officer II | Male | White | 03/04/2026 |
