Trinity Valley Community College
Location
HEART Score unavailable.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Ajumobi Obe, Matthew O. | Senior Correctional Officer | Male | Black | 07/29/2026 |
| Alamu, Grace B. | Senior Correctional Officer | Female | Black | 08/19/2026 |
| Alaniz, Sebastian D. | Correctional Officer I | Male | Hispanic | 08/19/2026 |
| Alexander, Michael K. | Correctional Officer III | Male | White | 09/09/2026 |
| Ame, Grace | Senior Correctional Officer | Female | Black | 08/19/2026 |
| Awate, Djomb O. | Correctional Officer III | Male | Black | 09/09/2026 |
| Balderas, Aaron C. | Correctional Officer I | Male | Hispanic | 07/29/2026 |
| Bates, David W. | Major | Male | White | 05/19/2005 |
| Bates, Janathan J. | Correctional Officer I | Male | Black | 08/19/2026 |
| Beachum, Keenan E. | Sergeant | Male | Black | 04/26/2023 |
| Beusch, Kyle C. | Sergeant | Male | White | 03/05/2012 |
| Blackshire, Andrea P. | Correctional Officer I | Female | Black | 07/29/2026 |
| Blanchard, Donald K. | Sergeant | Male | White | 08/19/2026 |
| Boateng, Felicity | Correctional Officer I | Female | Black | 08/19/2026 |
| Bradford, Terrance L. | Correctional Officer II | Male | Black | 08/19/2026 |
| Cabrera, Marcos A. | Sergeant | Male | Hispanic | 01/22/2015 |
| Cheruiyot, Michael | Senior Correctional Officer | Male | Black | 07/29/2026 |
| Conner, Tanya R. | Program Specialist II | Female | White | 06/17/2013 |
| Coy, Gabriela | Correctional Officer III | Female | Hispanic | 09/09/2026 |
| Dasilva, Randy | Senior Correctional Officer | Male | White | 09/09/2026 |
| Davis, Nathaniel L. | Correctional Officer I | Male | Black | 09/09/2026 |
| Davis-Boulden, Shalecka S. | Senior Correctional Officer | Female | Black | 09/09/2026 |
| Delafuente, Joel | Correctional Officer III | Male | Hispanic | 09/09/2026 |
| Dixon, Ethan K. | Correctional Officer I | Male | White | 08/19/2026 |
| Djentuh, Thomas D. | Senior Correctional Officer | Male | Black | 09/09/2026 |
| Drake, Terry L. | Correctional Officer I | Male | White | 09/09/2026 |
| Ellis, Clinton Y. | Sergeant | Male | White | 09/22/2011 |
| Espinosa, Rosa M. | Correctional Officer III | Female | Hispanic | 08/19/2026 |
| Etim, Alfred O. | Senior Correctional Officer | Male | Black | 08/19/2026 |
| Evans, Adreana D. | Correctional Officer III | Female | White | 08/19/2026 |
| Ezeloma, Florence F. | Correctional Officer I | Female | Black | 09/09/2026 |
| Gerber, Jayson D. | Correctional Officer I | Male | White | 08/19/2026 |
| Gonzalez, Isai | Sergeant | Male | Hispanic | 05/01/2009 |
| Green, Tayla J. | Correctional Officer I | Female | Black | 07/29/2026 |
| Groves, John F. | Correctional Officer I | Male | White | 07/29/2026 |
| Harris, Daeja D. | Lieutenant | Female | White | 01/25/2021 |
| Helmig, Christopher J. | Sergeant | Male | White | 09/19/2016 |
| Henderson, Heather N. | Sergeant | Female | White | 01/24/2022 |
| Hendrickson, Ryan T. | Correctional Officer I | Male | White | 07/29/2026 |
| Herring, Eugene N. | Senior Correctional Officer | Male | White | 09/09/2026 |
| Holloway, Hudson H. | Correctional Officer I | Male | White | 08/19/2026 |
| Ingram Spencer, Cameron H. | Correctional Officer I | Male | Black | 08/19/2026 |
| Jimoh, Kazeem O. | Senior Correctional Officer | Male | Black | 09/09/2026 |
| Johnson, Robert N. | Correctional Officer I | Male | Black | 08/19/2026 |
| Kittle, Tristan R. | Senior Correctional Officer | Female | White | 08/19/2026 |
| Matika, Bongile M. | Senior Correctional Officer | Male | Black | 07/29/2026 |
| McAnally, Lucinda R. | Clerk II | Female | White | 01/24/2022 |
| McDonald, Peter B. | Senior Correctional Officer | Male | White | 08/19/2026 |
| McMayon, Dominic N. | Correctional Officer I | Male | American Indian or Alaskan Native | 08/19/2026 |
| Moma Bobmie, Clarisse | Correctional Officer I | Female | Black | 08/19/2026 |
