Garza East Unit
Prison
HEART Score: 73 out of 100.
Prison profile
Rickey Sanders Jr.
Senior Warden
Contact
Inmate mail
Texas Department of Criminal JusticeFull First and Last Name - TDCJ #PO Box 660400Dallas, TX 75266-0400Send personal letters, cards and photos to the inmate mail address above. Send legal, special and media mail, business correspondence, and documents requiring an inmate’s signature to the unit. Address signature documents to the inmate, c/o Law Library. See TDCJ’s mail instructions for details.
Administration
Lockdown History
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Abrego, Celeste A. | Lieutenant | Female | Hispanic | 04/23/2025 |
| Acosta, Joe | Correctional Officer I | Male | Hispanic | 09/17/2025 |
| Acosta, Ramon Jr. | Senior Correctional Officer | Male | Hispanic | 09/13/2021 |
| Acosta, Ricardo C. | Senior Correctional Officer | Male | Hispanic | 03/01/2016 |
| Addams, Candace M. | Laundry Manager II | Female | White | 05/03/2021 |
| Adu, Adesola A. | Senior Correctional Officer | Female | Black | 08/12/2019 |
| Aguilar, Ricardo | Maintenance Supervisor II | Male | Hispanic | 02/07/2024 |
| Akinsete, Akintomide | Senior Correctional Officer | Male | Black | 09/28/2015 |
| Alabi, Omotade O. | Case Manager IV | Female | Black | 03/05/2025 |
| Aleman, Angela D. | Administrative Assistant III | Female | White | 11/17/2014 |
| Alhamzawi, Cynthia I. | Senior Correctional Officer | Female | Hispanic | 04/24/2024 |
| Almendarez, Frances A. | Laundry Manager II | Female | Hispanic | 06/08/2015 |
| Alvarado, Daniel A. | Correctional Officer II | Male | Hispanic | 07/16/2025 |
| Amador, Juan E. | Senior Correctional Officer | Male | Hispanic | 03/06/2017 |
| Anaghoba, Chioma J. | Correctional Officer III | Female | Black | 06/10/2026 |
| Arias, Carmen | Correctional Officer III | Female | Hispanic | 02/28/2024 |
| Arroyos, Sonia R. | Correctional Officer III | Female | Hispanic | 05/22/2024 |
| Asebedo, Andrea L. | Food Service Manager IV | Female | White | 09/19/2016 |
| Baile, Bridgette | Correctional Officer III | Female | Asian | 07/17/2024 |
| Bajo, Bernardo D. | Lieutenant | Male | Hispanic | 04/24/2024 |
| Barrera, Mark A. | Senior Correctional Officer | Male | Hispanic | 04/03/2024 |
| Bello, Oladele W. | Senior Correctional Officer | Male | Black | 03/25/2026 |
| Benavidez, Beatrice M. | Correctional Officer III | Female | Hispanic | 04/24/2024 |
| Billings, Andrea J. | Correctional Officer II | Female | White | 11/19/2025 |
| Botello, Mariana A. | Case Manager III | Female | Hispanic | 09/13/2023 |
| Bowen, Issac D. | Correctional Officer III | Male | White | 11/19/2025 |
| Boyd, Lucas M. | Senior Correctional Officer | Male | Hispanic | 07/29/2026 |
| Boynton, Zachary T. | Correctional Officer III | Male | Hispanic | 03/26/2025 |
| Bradley, Sean P. | Senior Correctional Officer | Male | White | 05/08/2024 |
| Briones, Albert A. | Correctional Officer III | Male | Hispanic | 10/23/2024 |
| Brown, Elijah D. | Correctional Officer II | Male | Black | 03/25/2026 |
| Camacho, Jay | Correctional Officer III | Male | Hispanic | 06/05/2024 |
| Campos, Ramsey C. | Correctional Officer II | Male | White | 03/25/2026 |
| Canas, Freddy | Senior Correctional Officer | Male | Hispanic | 02/07/2024 |
| Cantu, Eric A. | Correctional Officer III | Male | Hispanic | 03/12/2025 |
| Carbajal, Christina G. | Senior Correctional Officer | Female | Hispanic | 05/11/2009 |
| Cardosa, Roxsanne I. | Librarian II | Female | Hispanic | 10/01/2019 |
| Carrillo, Ricky Jr. | Correctional Officer III | Male | Hispanic | 07/06/2022 |
| Carroll, Zachery W. | Food Service Manager II | Male | White | 08/06/2025 |
| Casarez, Michael A. | Food Service Manager II | Male | Hispanic | 09/25/2024 |
| Castaneda, Sarah A. | Program Specialist I | Female | White | 08/27/2025 |
| Castillo, Luis A. Jr. | Correctional Officer III | Male | Hispanic | 05/27/2026 |
| Cavazos, Gary L. | Correctional Officer III | Male | Hispanic | 04/24/2024 |
| Cavazos, Jose A. Jr. | Senior Correctional Officer | Male | Hispanic | 10/23/2024 |
| Cavazos, Philip J. | Sergeant | Male | Hispanic | 08/01/2024 |
| Cazares, Jose Jr. | Correctional Officer I | Male | Hispanic | 04/15/2026 |
| Cerda, Vanessa Q. | Senior Correctional Officer | Female | Hispanic | 07/29/2026 |
| Cervantes, Victoria A. | Correctional Officer I | Female | Two or More Races | 10/08/2025 |
| Chachere Hart, Savanah D. | Correctional Officer III | Female | White | 07/16/2025 |
| Chamberlain, Jose A. Jr. | Safety Officer I | Male | Hispanic | 03/25/2026 |
