Hodge Unit
Prison
HEART Score: 82 out of 100.
Prison profile
Larry Berger
Senior Warden
Contact
Inmate mail
Texas Department of Criminal JusticeFull First and Last Name - TDCJ #PO Box 660400Dallas, TX 75266-0400Send personal letters, cards and photos to the inmate mail address above. Send legal, special and media mail, business correspondence, and documents requiring an inmate’s signature to the unit. Address signature documents to the inmate, c/o Law Library. See TDCJ’s mail instructions for details.
Administration
Lockdown History
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Acker, Dakota L. | Senior Correctional Officer | Male | White | 05/27/2010 |
| Adams, Johnny L. | Correctional Officer III | Male | Black | 02/26/2025 |
| Allen, Katharine L. | Senior Correctional Officer | Female | White | 07/29/2026 |
| Alonjah, Honorine M. | Correctional Officer III | Female | Black | 10/09/2024 |
| Anderson, Jonathan E. | Correctional Officer II | Male | White | 08/01/2024 |
| Andrews, Christopher S. | Correctional Officer III | Male | White | 08/27/2025 |
| Aure, Caleb J. | Correctional Officer III | Male | Native Hawaiian or Other Pacific Islander | 04/09/2025 |
| Bachmeyer, Tyler C. | Correctional Officer III | Male | White | 08/01/2024 |
| Badgley, Ronald J. III | Correctional Officer II | Male | White | 03/26/2025 |
| Balderas, Alejandro | Correctional Officer III | Male | Hispanic | 06/19/2024 |
| Balderas, Leonardo E. | Correctional Officer III | Male | Hispanic | 08/01/2024 |
| Balderas, Steve | Correctional Officer III | Male | Hispanic | 06/19/2024 |
| Bannert, Faith M. | Correctional Officer II | Female | White | 03/25/2026 |
| Barnett, Kaydance L. | Correctional Officer II | Female | Two or More Races | 12/29/2025 |
| Barnett, Spencer J. | Correctional Officer II | Male | Two or More Races | 01/21/2026 |
| Barr, Tommy R. Jr. | Laundry Manager II | Male | White | 09/24/2009 |
| Bayer, Brandon C. | Correctional Officer III | Male | White | 07/17/2024 |
| Beathard, James D. | Correctional Officer II | Male | White | 10/08/2025 |
| Bennett, Latonia R. | Correctional Officer III | Female | Black | 01/18/2023 |
| Bickerdike, Kevin J. | Correctional Officer III | Male | White | 10/08/2025 |
| Bissell, Joshua T. | Sergeant | Male | White | 11/20/2024 |
| Blackburn, Damien B. | Correctional Officer III | Male | White | 01/29/2025 |
| Boatright, Thomas C. | Correctional Officer III | Male | White | 08/27/2025 |
| Bolton, Toni M. | Administrative Assistant III | Female | White | 12/17/2025 |
| Boot, Lee D. | Correctional Officer III | Male | White | 05/08/2024 |
| Bradshaw, Jacob C. | Lieutenant | Male | White | 06/19/2024 |
| Bradshaw, Katelynne R. | Sergeant | Female | White | 08/28/2024 |
| Branson, Alicia V. | Correctional Officer III | Female | Hispanic | 04/18/2022 |
| Brown, Darren E. Jr. | Correctional Officer I | Male | Black | 06/17/2026 |
| Brown, Deborah L. | Human Resources Specialist I | Female | White | 02/08/2023 |
| Brown, Tyler J. | Correctional Officer II | Male | White | 04/15/2026 |
| Brummitt, Cadence J. | Correctional Officer III | Male | White | 04/09/2025 |
| Burkhardt, Joseph S. II | Correctional Officer III | Male | White | 05/24/2023 |
| Burkhardt, Shawn M. | Sergeant | Male | White | 04/08/2026 |
| Byers, Latasha M. | Correctional Officer II | Female | White | 11/19/2025 |
| Byington, Karen L. | Correctional Officer III | Female | White | 11/20/2024 |
| Calix, Maria V. | Correctional Officer III | Female | Hispanic | 08/03/2022 |
| Carr, Krystle L. | Senior Correctional Officer | Female | Black | 09/18/2000 |
| Casson, Lena M. | Correctional Officer III | Female | Two or More Races | 01/15/2025 |
| Castro, Cheyenne L. | Senior Correctional Officer | Female | White | 03/11/2019 |
| Causey, Donald | Maintenance Supervisor III | Male | White | 04/09/2018 |
| Ceron-Lua, Samuel U. | Correctional Officer III | Male | Hispanic | 08/28/2024 |
| Chamberlain, Nathaniel | Correctional Officer III | Male | White | 02/05/2025 |
| Chambliss, Case A. | Sergeant | Male | White | 08/06/2025 |
| Claiborne, Kathy L. | Correctional Officer III | Female | White | 11/15/2023 |
| Clark, Wayne W. | Correctional Officer III | Male | White | 05/08/2024 |
| Colorado, Miguel | Correctional Officer III | Male | Hispanic | 10/23/2024 |
| Cooper, Alfonso T. | Correctional Officer III | Male | Black | 12/27/2021 |
| Cooper, Deborah E. | Administrative Assistant III | Female | White | 02/11/2013 |
| Coronado Aguilar, Erik G. | Correctional Officer III | Male | Hispanic | 06/19/2024 |
