Office of the Inspector General
Location
HEART Score: 71 out of 100.
Employees
Employee information begins in June 2026. Data good through September 30, 2026.
Employee information begins in June 2026. Data good through September 30, 2026.
| Name | Title | Sex | Race | Hire Date |
|---|---|---|---|---|
| Albrecht, David L. | Investigator IV - Office of the Inspector General | Male | White | 09/14/2020 |
| Alcala, Nancy Y. | Administrative Assistant I | Female | Hispanic | 06/24/2026 |
| Aleman, Antonio Jr. | Investigator IV - Office of the Inspector General | Male | Hispanic | 02/19/2025 |
| Alexander, Jeremy W. | Investigator IV - Office of the Inspector General | Male | White | 02/01/2024 |
| Allen, John A. | Investigator IV - Office of the Inspector General | Male | White | 07/19/2023 |
| Allison, Anthony W. | Chief Inspector - Office of the Inspector General | Male | White | 07/28/2008 |
| Alvarado, Robert E. | Investigator IV - Office of the Inspector General | Male | Hispanic | 06/01/2021 |
| Alvarez, Alfredo Jr. | Investigator IV - Office of the Inspector General | Male | Hispanic | 01/27/2020 |
| Argenbright, Kyle G. | Investigator IV - Office of the Inspector General | Male | White | 04/23/2018 |
| Armas, Gustavo Jr. | Investigator IV - Office of the Inspector General | Male | Hispanic | 04/26/2023 |
| Banda, Rogelio Jr. | Investigator IV - Office of the Inspector General | Male | Hispanic | 04/26/2021 |
| Barak, Larry D. Jr. | Investigator IV - Office of the Inspector General | Male | White | 09/23/2019 |
| Barnes, Clay A. | Investigator IV - Office of the Inspector General | Male | White | 04/10/2024 |
| Barrera, Alfredo Jr. | Investigator IV - Office of the Inspector General | Male | Hispanic | 01/22/2019 |
| Bean, Timothy L. | Investigator IV - Office of the Inspector General | Male | White | 11/08/2021 |
| Belvin, Grant S. | Investigator IV - Office of the Inspector General | Male | White | 01/17/2024 |
| Benoit, David R. | Investigator IV - Office of the Inspector General | Male | White | 07/15/2019 |
| Bishop, Alexis N. | Administrative Assistant II | Female | White | 04/11/2022 |
| Blanchard, Thomas B. | Investigator IV - Office of the Inspector General | Male | White | 07/05/2016 |
| Blase, Woodson L. | Investigator IV - Office of the Inspector General | Male | White | 09/23/2019 |
| Boggs, Daniel M. | Investigator IV - Office of the Inspector General | Male | White | 03/20/2024 |
| Bradley, Brian S. | Regional Supervisor - Office of the Inspector General | Male | White | 10/14/2019 |
| Brown, Louis R. | Investigator IV - Office of the Inspector General | Male | White | 04/21/2014 |
| Brunson, James K. | Investigator IV - Office of the Inspector General | Male | White | 07/19/2021 |
| Buck, Marissa J. | Crime Analyst I | Female | White | 09/27/2021 |
| Buell, Bronson R. | Investigator IV - Office of the Inspector General | Male | White | 01/28/2026 |
| Burrows, Dylan R. | Investigator IV - Office of the Inspector General | Male | White | 10/11/2023 |
| Butler, Jeffery A. Jr. | Regional Manager - Office of the Inspector General | Male | White | 07/17/1995 |
| Buttram, William J. | Regional Supervisor - Office of the Inspector General | Male | White | 02/26/2018 |
| Cain, Charles E. | Investigator IV - Office of the Inspector General | Male | White | 03/23/2020 |
| Carpenter, Brittney M. | Crime Analyst II | Female | Two or More Races | 10/14/2019 |
| Casillas, Charles R. | Investigator IV - Office of the Inspector General | Male | Hispanic | 08/24/2022 |
| Caywood, Clinton P. | Investigator IV - Office of the Inspector General | Male | White | 02/22/2021 |
| Chapman, Dirk S. | Investigator IV - Office of the Inspector General | Male | White | 06/28/2021 |
| Chapman, Jason H. | Investigator IV - Office of the Inspector General | Male | White | 03/17/2014 |
| Christopher, Stanley D. | Investigator IV - Office of the Inspector General | Male | White | 03/09/2009 |
| Cobbs, Bruce | Crime Analyst II | Male | Hispanic | 06/21/2010 |
| Coker, Stephanie M. | Investigator IV - Office of the Inspector General | Female | White | 12/04/2024 |
| Coleman, Lance D. | Director VIII | Male | White | 05/03/2010 |
| Colin, Raymond | Regional Supervisor - Office of the Inspector General | Male | Hispanic | 10/15/2012 |
| Cooper, Jeffery T. | Investigator III - Office of the Inspector General | Male | White | 09/06/2023 |
| Copeland, Alicia N. | Administrative Assistant IV | Female | Two or More Races | 11/02/2022 |
| Copen, Dahlia S. | Administrative Assistant IV | Female | Hispanic | 01/08/2018 |
| Coulter, Charles J. | Investigator IV - Office of the Inspector General | Male | White | 10/22/2007 |
| Covington, Colton W. | Investigator IV - Office of the Inspector General | Male | White | 10/14/2019 |
| Crabtrey, Richard M. Jr. | Investigator IV - Office of the Inspector General | Male | White | 10/01/2025 |
| Darity, Tina M. | Crime Analyst II | Female | White | 08/02/2010 |
| Davis, Courtney J. | Administrative Assistant I | Female | White | 04/29/2026 |
| Davis, Harold G. Jr. | Network Specialist III | Male | White | 10/26/2015 |
| Dean, Tandi L. | Investigator IV - Office of the Inspector General | Female | White | 07/07/2008 |
