Gender
6,077 inmates- Male
- 92.7%
- Female
- 7.3%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 6,077 |
|---|---|
| Black | 44.2% |
| Hispanic | 33.3% |
| White | 21.6% |
| Asian | 0.8% |
| Other | 0.0% |
| Unknown/Not provided | 0.0% |
| Prisons | Black 2,689 |
|---|---|
| Currently on lockdown Coffield Unit | 5.9% |
| Not currently on lockdown Ferguson Unit | 5.9% |
| Not currently on lockdown Allred Unit | 5.1% |
| Not currently on lockdown Beto Unit | 4.1% |
| Not currently on lockdown Telford Unit | 3.9% |
| Not currently on lockdown Clements Unit | 3.5% |
| Not currently on lockdown Polunsky Unit | 3.4% |
| Currently on lockdown Robertson Unit | 3.4% |
| Not currently on lockdown McConnell Unit | 3.2% |
| Not currently on lockdown Stiles Unit | 3.1% |
| Prisons | Hispanic 2,026 |
|---|---|
| Not currently on lockdown McConnell Unit | 4.9% |
| Not currently on lockdown Ferguson Unit | 4.9% |
| Not currently on lockdown Polunsky Unit | 4.6% |
| Not currently on lockdown Allred Unit | 4.0% |
| Currently on lockdown Coffield Unit | 4.0% |
| Not currently on lockdown Connally Unit | 3.6% |
| Currently on lockdown Robertson Unit | 3.5% |
| Not currently on lockdown Clements Unit | 3.4% |
| Not currently on lockdown Memorial Unit | 2.9% |
| Not currently on lockdown Wynne Unit | 2.8% |
| Prisons | White 1,312 |
|---|---|
| Not currently on lockdown Allred Unit | 5.6% |
| Currently on lockdown Coffield Unit | 5.3% |
| Not currently on lockdown Polunsky Unit | 4.1% |
| Not currently on lockdown Clements Unit | 3.7% |
| Not currently on lockdown Crain Unit | 3.6% |
| Currently on lockdown Hobby Unit | 3.4% |
| Not currently on lockdown Beto Unit | 3.3% |
| Not currently on lockdown Hughes Unit | 3.3% |
| Not currently on lockdown Ferguson Unit | 3.2% |
| Not currently on lockdown Estelle Unit | 3.1% |
| Prisons | Asian 46 |
|---|---|
| Currently on lockdown Lewis Unit | 8.7% |
| Not currently on lockdown Allred Unit | 6.5% |
| Currently on lockdown Robertson Unit | 6.5% |
| Not currently on lockdown Clements Unit | 4.3% |
| Currently on lockdown Coffield Unit | 4.3% |
| Not currently on lockdown Connally Unit | 4.3% |
| Not currently on lockdown Estelle Unit | 4.3% |
| Not currently on lockdown Memorial Unit | 4.3% |
| Not currently on lockdown Bartlett Unit | 2.2% |
| Not currently on lockdown Beto Unit | 2.2% |
| Prisons | Other 3 |
|---|---|
| Not currently on lockdown Bell Unit | 33.3% |
| Not currently on lockdown Telford Unit | 33.3% |
| Not currently on lockdown Wainwright Unit | 33.3% |
| Prisons | Unknown/Not provided 1 |
|---|---|
| Not currently on lockdown Ellis Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 02562842
Sentence: 99.0 years
TDCJ number: 02152711
Sentence: 99.0 years
TDCJ number: 02531014
Sentence: 99.0 years
TDCJ number: 02225269
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 02557139
Sentence: 90.0 years
TDCJ number: 02475058
Sentence: 99.0 years
TDCJ number: 02531014
Sentence: 99.0 years
TDCJ number: 02444462
Sentence: 99.0 years
TDCJ number: 02134609
Sentence: 99.0 years
TDCJ number: 02557139
Sentence: 75.0 years
TDCJ number: 02189094
Sentence: 60.0 years
TDCJ number: 02515977
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 02562842
Sentence: 99.0 years
TDCJ number: 02259759
Prison: Currently on lockdown Byrd Unit
Sentence: 99.0 years
TDCJ number: 02592289
Sentence: 75.0 years
TDCJ number: 02560676
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 02152711
Sentence: 99.0 years
TDCJ number: 02514952
Sentence: 99.0 years
TDCJ number: 02531015
Sentence: 99.0 years
TDCJ number: 02225269
Prison: Currently on lockdown Hobby Unit
Sentence: 90.0 years
TDCJ number: 02475058
Sentence: 81.0 years
TDCJ number: 02367222
Sentence: 80.0 years
TDCJ number: 02451020
Sentence: 55.0 years
TDCJ number: 02425790
Sentence: 50.0 years
TDCJ number: 02295971
Sentence: 40.0 years
TDCJ number: 02352438
Sentence: 50.0 years
TDCJ number: 02614632
Sentence: 15.0 years
TDCJ number: 02556784
No qualifying numeric sentences.
Sentence: 45.0 years
TDCJ number: 02439728
No qualifying numeric sentences.