Gender
1,950 inmates- Male
- 99.4%
- Female
- 0.6%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 1,950 |
|---|---|
| Black | 37.8% |
| Hispanic | 32.1% |
| White | 29.7% |
| Asian | 0.4% |
| American Indian or Alaskan Native | 0.1% |
| Other | 0.1% |
| Prisons | Black 737 |
|---|---|
| Currently on lockdown Coffield Unit | 6.6% |
| Not currently on lockdown Hughes Unit | 5.3% |
| Not currently on lockdown Clements Unit | 5.0% |
| Not currently on lockdown Allred Unit | 4.9% |
| Not currently on lockdown Polunsky Unit | 4.5% |
| Not currently on lockdown Stiles Unit | 4.2% |
| Not currently on lockdown Wainwright Unit | 4.2% |
| Not currently on lockdown Estelle Unit | 3.8% |
| Not currently on lockdown Michael Unit | 3.5% |
| Currently on lockdown Robertson Unit | 3.1% |
| Prisons | Hispanic 625 |
|---|---|
| Currently on lockdown Coffield Unit | 5.3% |
| Currently on lockdown Robertson Unit | 5.0% |
| Not currently on lockdown Clements Unit | 4.5% |
| Not currently on lockdown Allred Unit | 4.3% |
| Not currently on lockdown Hughes Unit | 3.8% |
| Not currently on lockdown Connally Unit | 3.7% |
| Not currently on lockdown McConnell Unit | 3.5% |
| Not currently on lockdown Michael Unit | 3.4% |
| Not currently on lockdown Polunsky Unit | 3.4% |
| Not currently on lockdown Stiles Unit | 3.0% |
| Prisons | White 579 |
|---|---|
| Not currently on lockdown Hughes Unit | 6.2% |
| Not currently on lockdown Clements Unit | 5.7% |
| Not currently on lockdown Michael Unit | 5.7% |
| Not currently on lockdown Allred Unit | 5.2% |
| Currently on lockdown Coffield Unit | 5.2% |
| Currently on lockdown Robertson Unit | 5.0% |
| Not currently on lockdown Estelle Unit | 3.5% |
| Not currently on lockdown McConnell Unit | 3.5% |
| Not currently on lockdown Stiles Unit | 3.1% |
| Not currently on lockdown Wainwright Unit | 3.1% |
| Prisons | Asian 7 |
|---|---|
| Not currently on lockdown Clements Unit | 28.6% |
| Not currently on lockdown Michael Unit | 28.6% |
| Not currently on lockdown Beto Unit | 14.3% |
| Not currently on lockdown Hightower Unit | 14.3% |
| Not currently on lockdown Wallace Unit | 14.3% |
| Prisons | American Indian or Alaskan Native 1 |
|---|---|
| Currently on lockdown Coffield Unit | 100.0% |
| Prisons | Other 1 |
|---|---|
| Currently on lockdown Goree Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 02282229
Sentence: 99.0 years
TDCJ number: 00918757
Sentence: 99.0 years
TDCJ number: 00922624
Sentence: 60.0 years
TDCJ number: 01070543
Sentence: 55.0 years
TDCJ number: 01421040
Sentence: 50.0 years
TDCJ number: 01402683
Sentence: 99.0 years
TDCJ number: 00922624
Sentence: 99.0 years
TDCJ number: 00827266
Sentence: 7.0 years
TDCJ number: 02479865
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 02282229
Sentence: 99.0 years
TDCJ number: 00918757
Sentence: 99.0 years
TDCJ number: 01300080
Sentence: 33.0 years
TDCJ number: 02208220
Sentence: 30.0 years
TDCJ number: 01165259
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 00888088
Sentence: 99.0 years
TDCJ number: 01801101
Sentence: 99.0 years
TDCJ number: 01212836
Sentence: 60.0 years
TDCJ number: 01070543
Sentence: 55.0 years
TDCJ number: 01421040
Sentence: 50.0 years
TDCJ number: 01402683
Sentence: 40.0 years
TDCJ number: 01591341
Sentence: 40.0 years
TDCJ number: 01364772
Sentence: 30.0 years
TDCJ number: 01720713
No qualifying numeric sentences.
Sentence: 25.0 years
TDCJ number: 02614010
No qualifying numeric sentences.
Sentence: 12.0 years
TDCJ number: 02547614
Prison: Currently on lockdown Goree Unit
No qualifying numeric sentences.