Gender
992 inmates- Male
- 88.0%
- Female
- 12.0%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 992 |
|---|---|
| White | 35.3% |
| Black | 32.8% |
| Hispanic | 30.9% |
| Asian | 0.8% |
| American Indian or Alaskan Native | 0.2% |
| Prisons | White 350 |
|---|---|
| Not currently on lockdown Crain Unit | 4.0% |
| Not currently on lockdown Halbert Unit | 3.1% |
| Not currently on lockdown Gurney Unit | 2.9% |
| Not currently on lockdown Sayle Unit | 2.9% |
| Currently on lockdown Lychner Unit | 2.6% |
| Not currently on lockdown Allred Unit | 2.3% |
| Not currently on lockdown Bradshaw Unit | 2.3% |
| Not currently on lockdown Marlin Unit | 2.3% |
| Not currently on lockdown Woodman Unit | 2.3% |
| Not currently on lockdown Ferguson Unit | 2.0% |
| Prisons | Black 325 |
|---|---|
| Currently on lockdown Coffield Unit | 4.0% |
| Not currently on lockdown Gurney Unit | 3.7% |
| Currently on lockdown Lychner Unit | 3.1% |
| Not currently on lockdown Bradshaw Unit | 2.8% |
| Not currently on lockdown Dalby Unit | 2.8% |
| Not currently on lockdown Gist Unit | 2.8% |
| Not currently on lockdown Middleton Unit | 2.8% |
| Not currently on lockdown Hamilton Unit | 2.5% |
| Not currently on lockdown Ellis Unit | 2.2% |
| Not currently on lockdown Estelle Unit | 2.2% |
| Prisons | Hispanic 307 |
|---|---|
| Not currently on lockdown Sanchez Unit | 8.1% |
| Not currently on lockdown Segovia Unit | 3.9% |
| Not currently on lockdown Dominguez Unit | 2.9% |
| Not currently on lockdown Gist Unit | 2.6% |
| Not currently on lockdown Garza West Unit | 2.3% |
| Not currently on lockdown Holliday Unit | 2.3% |
| Not currently on lockdown Stevenson Unit | 2.3% |
| Not currently on lockdown Havins Unit | 2.0% |
| Not currently on lockdown Lopez Unit | 2.0% |
| Not currently on lockdown Memorial Unit | 2.0% |
| Prisons | Asian 8 |
|---|---|
| Not currently on lockdown Garza West Unit | 12.5% |
| Not currently on lockdown Gist Unit | 12.5% |
| Not currently on lockdown Gurney Unit | 12.5% |
| Not currently on lockdown Hightower Unit | 12.5% |
| Not currently on lockdown Jester III Unit | 12.5% |
| Not currently on lockdown Luther Unit | 12.5% |
| Currently on lockdown Lychner Unit | 12.5% |
| Currently on lockdown Murray Unit | 12.5% |
| Prisons | American Indian or Alaskan Native 2 |
|---|---|
| Currently on lockdown Coleman Unit | 50.0% |
| Not currently on lockdown Woodman Unit | 50.0% |
Sentence: 99.0 years
TDCJ number: 02133893
Sentence: 99.0 years
TDCJ number: 01849543
Sentence: 75.0 years
TDCJ number: 02227203
Sentence: 40.0 years
TDCJ number: 02579544
Prison: Currently on lockdown Hobby Unit
Sentence: 30.0 years
TDCJ number: 02636626
Sentence: 30.0 years
TDCJ number: 02367063
Sentence: 99.0 years
TDCJ number: 02133893
Sentence: 99.0 years
TDCJ number: 01849543
Sentence: 75.0 years
TDCJ number: 02227203
Sentence: 40.0 years
TDCJ number: 02579544
Prison: Currently on lockdown Hobby Unit
Sentence: 30.0 years
TDCJ number: 02367063
Sentence: 30.0 years
TDCJ number: 02585368
Sentence: 75.0 years
TDCJ number: 01451626
Sentence: 75.0 years
TDCJ number: 01485862
Sentence: 75.0 years
TDCJ number: 00902303
Sentence: 15.0 years
TDCJ number: 02539825
Sentence: 15.0 years
TDCJ number: 02562652
Sentence: 55.0 years
TDCJ number: 01344977
Sentence: 50.0 years
TDCJ number: 02036060
Sentence: 50.0 years
TDCJ number: 02633572
Sentence: 30.0 years
TDCJ number: 02636626
Sentence: 30.0 years
TDCJ number: 02365394
Sentence: 22.0 years
TDCJ number: 02508676
Sentence: 40.0 years
TDCJ number: 02442403
Sentence: 8.0 years
TDCJ number: 02591945
No qualifying numeric sentences.
Sentence: 20.0 years
TDCJ number: 02166239