Gender
3,314 inmates- Male
- 82.9%
- Female
- 17.1%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 3,314 |
|---|---|
| White | 49.2% |
| Hispanic | 28.2% |
| Black | 22.2% |
| Asian | 0.3% |
| American Indian or Alaskan Native | 0.0% |
| Other | 0.0% |
| Prisons | White 1,632 |
|---|---|
| Currently on lockdown Plane Unit | 4.0% |
| Not currently on lockdown Crain Unit | 3.7% |
| Not currently on lockdown Gurney Unit | 3.4% |
| Not currently on lockdown Middleton Unit | 3.1% |
| Not currently on lockdown Bradshaw Unit | 3.1% |
| Not currently on lockdown Halbert Unit | 3.1% |
| Not currently on lockdown Gist Unit | 2.8% |
| Not currently on lockdown Marlin Unit | 2.3% |
| Not currently on lockdown Johnston Unit | 2.3% |
| Currently on lockdown Coleman Unit | 2.1% |
| Prisons | Hispanic 935 |
|---|---|
| Not currently on lockdown Garza West Unit | 5.8% |
| Not currently on lockdown Segovia Unit | 4.8% |
| Not currently on lockdown Dominguez Unit | 4.5% |
| Currently on lockdown Plane Unit | 3.9% |
| Not currently on lockdown Lopez Unit | 3.1% |
| Not currently on lockdown Sanchez Unit | 2.8% |
| Not currently on lockdown Gurney Unit | 2.4% |
| Not currently on lockdown Crain Unit | 2.1% |
| Not currently on lockdown Connally Unit | 1.9% |
| Not currently on lockdown Dalby Unit | 1.9% |
| Prisons | Black 736 |
|---|---|
| Not currently on lockdown Gurney Unit | 5.2% |
| Not currently on lockdown Gist Unit | 4.6% |
| Not currently on lockdown Hutchins Unit | 4.5% |
| Not currently on lockdown Dominguez Unit | 2.7% |
| Not currently on lockdown Bradshaw Unit | 2.6% |
| Not currently on lockdown Middleton Unit | 2.6% |
| Not currently on lockdown Holliday Unit | 2.3% |
| Not currently on lockdown Beto Unit | 2.2% |
| Not currently on lockdown Choice Moore Unit | 2.2% |
| Currently on lockdown Goree Unit | 2.2% |
| Prisons | Asian 9 |
|---|---|
| Not currently on lockdown Boyd Unit | 11.1% |
| Not currently on lockdown Clements Unit | 11.1% |
| Not currently on lockdown Dalby Unit | 11.1% |
| Not currently on lockdown Dominguez Unit | 11.1% |
| Not currently on lockdown Estelle Unit | 11.1% |
| Not currently on lockdown Glossbrenner Unit | 11.1% |
| Not currently on lockdown Holliday Unit | 11.1% |
| Not currently on lockdown Jordan Unit | 11.1% |
| Currently on lockdown Plane Unit | 11.1% |
| Prisons | American Indian or Alaskan Native 1 |
|---|---|
| Not currently on lockdown Ellis Unit | 100.0% |
| Prisons | Other 1 |
|---|---|
| Not currently on lockdown Hutchins Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 02544027
Sentence: 99.0 years
TDCJ number: 02562116
Sentence: 99.0 years
TDCJ number: 02432277
Sentence: 39.0 years
TDCJ number: 02493359
Sentence: 36.0 years
TDCJ number: 02555897
Prison: Currently on lockdown Hobby Unit
Sentence: 33.0 years
TDCJ number: 02544520
Sentence: 99.0 years
TDCJ number: 02544027
Sentence: 99.0 years
TDCJ number: 02562116
Sentence: 85.0 years
TDCJ number: 02555081
Sentence: 39.0 years
TDCJ number: 02493359
Sentence: 36.0 years
TDCJ number: 02555897
Prison: Currently on lockdown Hobby Unit
Sentence: 33.0 years
TDCJ number: 02544520
Sentence: 75.0 years
TDCJ number: 02584978
Sentence: 45.0 years
TDCJ number: 02518114
Sentence: 40.0 years
TDCJ number: 02569739
Sentence: 12.0 years
TDCJ number: 02464664
Sentence: 10.0 years
TDCJ number: 02573306
Sentence: 10.0 years
TDCJ number: 02574016
Sentence: 99.0 years
TDCJ number: 02432277
Sentence: 60.0 years
TDCJ number: 02553330
Sentence: 35.0 years
TDCJ number: 02445590
Prison: Currently on lockdown Goree Unit
Sentence: 25.0 years
TDCJ number: 02498881
Sentence: 15.0 years
TDCJ number: 02584418
Sentence: 20.0 years
TDCJ number: 02455007
Sentence: 10.0 years
TDCJ number: 02439808
Sentence: 8.0 years
TDCJ number: 02607715
Sentence: 5.0 years
TDCJ number: 02604362
No qualifying numeric sentences.
Sentence: 4.0 years
TDCJ number: 02622404
No qualifying numeric sentences.