Gender
415 inmates- Male
- 99.5%
- Female
- 0.5%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 415 |
|---|---|
| White | 72.0% |
| Hispanic | 22.4% |
| Black | 4.1% |
| Asian | 1.0% |
| Other | 0.2% |
| Unknown/Not provided | 0.2% |
| Prisons | White 299 |
|---|---|
| Not currently on lockdown Beto Unit | 4.0% |
| Not currently on lockdown Clements Unit | 4.0% |
| Currently on lockdown Coffield Unit | 3.3% |
| Not currently on lockdown Hightower Unit | 3.3% |
| Not currently on lockdown LeBlanc Unit | 3.3% |
| Not currently on lockdown Telford Unit | 3.3% |
| Not currently on lockdown Allred Unit | 3.0% |
| Not currently on lockdown Michael Unit | 3.0% |
| Not currently on lockdown Dalby Unit | 2.7% |
| Currently on lockdown Lewis Unit | 2.7% |
| Prisons | Hispanic 93 |
|---|---|
| Not currently on lockdown Beto Unit | 6.5% |
| Not currently on lockdown Segovia Unit | 6.5% |
| Not currently on lockdown Stevenson Unit | 6.5% |
| Not currently on lockdown Hightower Unit | 5.4% |
| Not currently on lockdown Stiles Unit | 5.4% |
| Currently on lockdown Lewis Unit | 4.3% |
| Not currently on lockdown Middleton Unit | 4.3% |
| Not currently on lockdown Bridgeport Unit | 3.2% |
| Not currently on lockdown Clements Unit | 3.2% |
| Not currently on lockdown Connally Unit | 3.2% |
| Prisons | Black 17 |
|---|---|
| Not currently on lockdown Memorial Unit | 11.8% |
| Not currently on lockdown Roach Unit | 11.8% |
| Not currently on lockdown Bartlett Unit | 5.9% |
| Not currently on lockdown Beto Unit | 5.9% |
| Not currently on lockdown Billy Moore Unit | 5.9% |
| Not currently on lockdown Briscoe Unit | 5.9% |
| Currently on lockdown Byrd Unit | 5.9% |
| Not currently on lockdown Holliday Unit | 5.9% |
| Not currently on lockdown Michael Unit | 5.9% |
| Not currently on lockdown Ney Unit | 5.9% |
| Prisons | Asian 4 |
|---|---|
| Currently on lockdown Estes Unit | 25.0% |
| Currently on lockdown Goree Unit | 25.0% |
| Not currently on lockdown Lynaugh Unit | 25.0% |
| Not currently on lockdown Wainwright Unit | 25.0% |
| Prisons | Other 1 |
|---|---|
| Currently on lockdown Coffield Unit | 100.0% |
| Prisons | Unknown/Not provided 1 |
|---|---|
| Not currently on lockdown Billy Moore Unit | 100.0% |
Sentence: 68.0 years
TDCJ number: 02515280
Sentence: 60.0 years
TDCJ number: 02574580
Prison: Currently on lockdown Lewis Unit
Sentence: 55.0 years
TDCJ number: 02559946
Sentence: 8.0 years
TDCJ number: 02471077
Sentence: 4.0 years
TDCJ number: 02506957
Sentence: 45.0 years
TDCJ number: 02383811
Sentence: 40.0 years
TDCJ number: 02580358
Sentence: 40.0 years
TDCJ number: 02608207
Sentence: 8.0 years
TDCJ number: 02471077
Sentence: 68.0 years
TDCJ number: 02515280
Sentence: 60.0 years
TDCJ number: 02574580
Prison: Currently on lockdown Lewis Unit
Sentence: 40.0 years
TDCJ number: 02485944
Sentence: 4.0 years
TDCJ number: 02506957
Sentence: 55.0 years
TDCJ number: 02559946
Sentence: 14.0 years
TDCJ number: 02599972
Sentence: 10.0 years
TDCJ number: 02442555
No qualifying numeric sentences.
Sentence: 10.0 years
TDCJ number: 02552948
No qualifying numeric sentences.
Sentence: 9.0 years
TDCJ number: 02578026
No qualifying numeric sentences.
Sentence: 6.0 years
TDCJ number: 02577534
No qualifying numeric sentences.