Gender
252 inmates- Male
- 100.0%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 252 |
|---|---|
| White | 53.2% |
| Hispanic | 31.7% |
| Black | 13.1% |
| Asian | 1.6% |
| Unknown/Not provided | 0.4% |
| Prisons | White 134 |
|---|---|
| Not currently on lockdown Beto Unit | 7.5% |
| Not currently on lockdown San Saba Unit | 6.0% |
| Not currently on lockdown Clements Unit | 4.5% |
| Currently on lockdown Lewis Unit | 4.5% |
| Currently on lockdown Robertson Unit | 4.5% |
| Not currently on lockdown Billy Moore Unit | 3.7% |
| Not currently on lockdown Ramsey Unit | 3.7% |
| Not currently on lockdown Telford Unit | 3.7% |
| Not currently on lockdown Boyd Unit | 3.0% |
| Not currently on lockdown Luther Unit | 3.0% |
| Prisons | Hispanic 80 |
|---|---|
| Not currently on lockdown Holliday Unit | 12.5% |
| Not currently on lockdown Garza West Unit | 6.3% |
| Currently on lockdown Goree Unit | 5.0% |
| Not currently on lockdown Segovia Unit | 5.0% |
| Not currently on lockdown Allred Unit | 3.8% |
| Not currently on lockdown Billy Moore Unit | 3.8% |
| Not currently on lockdown Briscoe Unit | 3.8% |
| Not currently on lockdown Jordan Unit | 3.8% |
| Currently on lockdown Lewis Unit | 3.8% |
| Not currently on lockdown Middleton Unit | 3.8% |
| Prisons | Black 33 |
|---|---|
| Not currently on lockdown Hightower Unit | 12.1% |
| Not currently on lockdown Stiles Unit | 9.1% |
| Not currently on lockdown Bartlett Unit | 6.1% |
| Not currently on lockdown Mechler Unit | 6.1% |
| Not currently on lockdown Ramsey Unit | 6.1% |
| Not currently on lockdown Roach Unit | 6.1% |
| Not currently on lockdown Beto Unit | 3.0% |
| Not currently on lockdown Boyd Unit | 3.0% |
| Currently on lockdown Byrd Unit | 3.0% |
| Not currently on lockdown Connally Unit | 3.0% |
| Prisons | Asian 4 |
|---|---|
| Not currently on lockdown Billy Moore Unit | 25.0% |
| Not currently on lockdown Clements Unit | 25.0% |
| Not currently on lockdown Hightower Unit | 25.0% |
| Not currently on lockdown Lynaugh Unit | 25.0% |
| Prisons | Unknown/Not provided 1 |
|---|---|
| Not currently on lockdown Telford Unit | 100.0% |
Sentence: 75.0 years
TDCJ number: 02444781
Sentence: 60.0 years
TDCJ number: 02516389
Prison: Currently on lockdown Byrd Unit
Sentence: 60.0 years
TDCJ number: 02505723
Prison: Currently on lockdown Lewis Unit
No qualifying numeric sentences.
Sentence: 75.0 years
TDCJ number: 02444781
Sentence: 60.0 years
TDCJ number: 02516389
Prison: Currently on lockdown Byrd Unit
Sentence: 60.0 years
TDCJ number: 02505723
Prison: Currently on lockdown Lewis Unit
No qualifying numeric sentences.
Sentence: 30.0 years
TDCJ number: 02580550
Sentence: 25.0 years
TDCJ number: 02627503
Sentence: 20.0 years
TDCJ number: 02512239
No qualifying numeric sentences.
Sentence: 35.0 years
TDCJ number: 02308191
Sentence: 30.0 years
TDCJ number: 02634900
Sentence: 25.0 years
TDCJ number: 02490566
No qualifying numeric sentences.
Sentence: 8.0 years
TDCJ number: 02458087
Sentence: 5.0 years
TDCJ number: 02540386
Sentence: 5.0 years
TDCJ number: 02597277
No qualifying numeric sentences.
Sentence: 8.0 years
TDCJ number: 02546116
No qualifying numeric sentences.