Gender
11,524 inmates- Male
- 95.7%
- Female
- 4.3%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 11,524 |
|---|---|
| Black | 56.2% |
| Hispanic | 29.7% |
| White | 13.7% |
| Asian | 0.4% |
| Other | 0.0% |
| American Indian or Alaskan Native | 0.0% |
| Prisons | Black 6,480 |
|---|---|
| Not currently on lockdown Allred Unit | 5.7% |
| Not currently on lockdown Michael Unit | 4.2% |
| Not currently on lockdown Ferguson Unit | 4.1% |
| Currently on lockdown Coffield Unit | 3.8% |
| Not currently on lockdown Polunsky Unit | 3.8% |
| Not currently on lockdown Clements Unit | 3.5% |
| Not currently on lockdown Stiles Unit | 3.2% |
| Not currently on lockdown McConnell Unit | 3.0% |
| Currently on lockdown Robertson Unit | 3.0% |
| Not currently on lockdown Estelle Unit | 3.0% |
| Prisons | Hispanic 3,422 |
|---|---|
| Not currently on lockdown McConnell Unit | 5.1% |
| Not currently on lockdown Allred Unit | 3.9% |
| Currently on lockdown Coffield Unit | 3.6% |
| Not currently on lockdown Ferguson Unit | 3.6% |
| Not currently on lockdown Estelle Unit | 3.0% |
| Not currently on lockdown Connally Unit | 2.9% |
| Not currently on lockdown Clements Unit | 2.8% |
| Not currently on lockdown Michael Unit | 2.7% |
| Currently on lockdown Robertson Unit | 2.7% |
| Not currently on lockdown Garza East Unit | 2.6% |
| Prisons | White 1,576 |
|---|---|
| Not currently on lockdown Allred Unit | 4.4% |
| Not currently on lockdown Clements Unit | 4.2% |
| Not currently on lockdown Polunsky Unit | 3.9% |
| Not currently on lockdown Hughes Unit | 3.1% |
| Not currently on lockdown Michael Unit | 3.0% |
| Not currently on lockdown Ferguson Unit | 2.7% |
| Not currently on lockdown Telford Unit | 2.7% |
| Not currently on lockdown Wainwright Unit | 2.7% |
| Not currently on lockdown Estelle Unit | 2.7% |
| Currently on lockdown Coffield Unit | 2.6% |
| Prisons | Asian 43 |
|---|---|
| Currently on lockdown Robertson Unit | 11.6% |
| Not currently on lockdown Daniel Unit | 7.0% |
| Not currently on lockdown Polunsky Unit | 7.0% |
| Currently on lockdown Estes Unit | 4.7% |
| Currently on lockdown Goree Unit | 4.7% |
| Not currently on lockdown Michael Unit | 4.7% |
| Not currently on lockdown Bell Unit | 2.3% |
| Not currently on lockdown Buster Cole Unit | 2.3% |
| Not currently on lockdown Clements Unit | 2.3% |
| Not currently on lockdown Connally Unit | 2.3% |
| Prisons | Other 2 |
|---|---|
| Not currently on lockdown Memorial Unit | 50.0% |
| Not currently on lockdown Stringfellow Unit | 50.0% |
| Prisons | American Indian or Alaskan Native 1 |
|---|---|
| Currently on lockdown Robertson Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 01265320
Sentence: 99.0 years
TDCJ number: 00899463
Sentence: 99.0 years
TDCJ number: 02443269
Sentence: 75.0 years
TDCJ number: 01699948
Sentence: 50.0 years
TDCJ number: 01778434
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 00899463
Sentence: 99.0 years
TDCJ number: 02443269
Sentence: 99.0 years
TDCJ number: 01109160
Sentence: 50.0 years
TDCJ number: 01778434
Prison: Currently on lockdown Hobby Unit
Sentence: 50.0 years
TDCJ number: 01806767
Prison: Currently on lockdown Hobby Unit
Sentence: 50.0 years
TDCJ number: 02235034
Sentence: 99.0 years
TDCJ number: 01713755
Sentence: 99.0 years
TDCJ number: 01142033
Sentence: 99.0 years
TDCJ number: 01798352
Sentence: 50.0 years
TDCJ number: 02099819
Sentence: 43.0 years
TDCJ number: 02053061
Sentence: 99.0 years
TDCJ number: 01265320
Sentence: 99.0 years
TDCJ number: 01194209
Sentence: 99.0 years
TDCJ number: 01267745
Sentence: 75.0 years
TDCJ number: 01699948
Sentence: 50.0 years
TDCJ number: 01599253
Sentence: 75.0 years
TDCJ number: 01699665
Sentence: 75.0 years
TDCJ number: 01831925
Sentence: 75.0 years
TDCJ number: 02144453
No qualifying numeric sentences.
Sentence: 6.0 years
TDCJ number: 02583465
Sentence: 6.0 years
TDCJ number: 02560193
No qualifying numeric sentences.
Sentence: 15.0 years
TDCJ number: 02575501
No qualifying numeric sentences.