Gender
133 inmates- Male
- 94.0%
- Female
- 6.0%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 133 |
|---|---|
| Hispanic | 39.8% |
| White | 30.8% |
| Black | 28.6% |
| Other | 0.8% |
| Prisons | Hispanic 53 |
|---|---|
| Not currently on lockdown Connally Unit | 7.5% |
| Currently on lockdown Byrd Unit | 5.7% |
| Not currently on lockdown Garza East Unit | 5.7% |
| Not currently on lockdown Garza West Unit | 5.7% |
| Not currently on lockdown Holliday Unit | 5.7% |
| Not currently on lockdown Stevenson Unit | 5.7% |
| Currently on lockdown Plane Unit | 3.8% |
| Not currently on lockdown Torres Unit | 3.8% |
| Not currently on lockdown Willacy Unit | 3.8% |
| Not currently on lockdown Beto Unit | 1.9% |
| Prisons | White 41 |
|---|---|
| Not currently on lockdown Allred Unit | 7.3% |
| Not currently on lockdown Buster Cole Unit | 7.3% |
| Currently on lockdown Robertson Unit | 7.3% |
| Not currently on lockdown Clements Unit | 4.9% |
| Not currently on lockdown Crain Unit | 4.9% |
| Not currently on lockdown Gurney Unit | 4.9% |
| Not currently on lockdown Hughes Unit | 4.9% |
| Not currently on lockdown Middleton Unit | 4.9% |
| Not currently on lockdown Bell Unit | 2.4% |
| Not currently on lockdown Boyd Unit | 2.4% |
| Prisons | Black 38 |
|---|---|
| Not currently on lockdown Gurney Unit | 7.9% |
| Not currently on lockdown Michael Unit | 7.9% |
| Not currently on lockdown Smith Unit | 7.9% |
| Not currently on lockdown Allred Unit | 5.3% |
| Not currently on lockdown Bradshaw Unit | 5.3% |
| Currently on lockdown Coffield Unit | 5.3% |
| Not currently on lockdown McConnell Unit | 5.3% |
| Not currently on lockdown Bell Unit | 2.6% |
| Not currently on lockdown Beto Unit | 2.6% |
| Not currently on lockdown Billy Moore Unit | 2.6% |
| Prisons | Other 1 |
|---|---|
| Currently on lockdown Goree Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 02585065
Sentence: 60.0 years
TDCJ number: 02591174
Sentence: 60.0 years
TDCJ number: 02634539
Sentence: 40.0 years
TDCJ number: 02593052
Sentence: 25.0 years
TDCJ number: 02613761
Sentence: 10.0 years
TDCJ number: 02596220
Sentence: 60.0 years
TDCJ number: 02591174
Sentence: 50.0 years
TDCJ number: 02573036
Sentence: 10.0 years
TDCJ number: 02596220
Sentence: 5.0 years
TDCJ number: 02588053
Prison: Currently on lockdown Plane Unit
Sentence: 5.0 years
TDCJ number: 02610579
Prison: Currently on lockdown Plane Unit
Sentence: 99.0 years
TDCJ number: 02585065
Sentence: 60.0 years
TDCJ number: 02634539
Sentence: 50.0 years
TDCJ number: 02591519
Sentence: 40.0 years
TDCJ number: 02593052
Sentence: 25.0 years
TDCJ number: 02613761
Sentence: 10.0 years
TDCJ number: 02630303
Prison: Not currently on lockdown East Texas Treatment Facility
Sentence: 45.0 years
TDCJ number: 02586040
Sentence: 40.0 years
TDCJ number: 02607694
Sentence: 35.0 years
TDCJ number: 02577493
Prison: Currently on lockdown Lewis Unit
No qualifying numeric sentences.
Sentence: 30.0 years
TDCJ number: 02602149
Prison: Currently on lockdown Goree Unit
No qualifying numeric sentences.