Gender
3,515 inmates- Male
- 93.1%
- Female
- 6.9%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 3,515 |
|---|---|
| White | 36.3% |
| Black | 33.6% |
| Hispanic | 29.8% |
| Asian | 0.2% |
| American Indian or Alaskan Native | 0.1% |
| Other | 0.0% |
| Prisons | White 1,275 |
|---|---|
| Not currently on lockdown Allred Unit | 3.0% |
| Currently on lockdown Coffield Unit | 2.4% |
| Not currently on lockdown Middleton Unit | 2.4% |
| Not currently on lockdown Bradshaw Unit | 2.3% |
| Not currently on lockdown Ellis Unit | 2.3% |
| Not currently on lockdown Estelle Unit | 2.2% |
| Not currently on lockdown Gist Unit | 2.0% |
| Currently on lockdown Plane Unit | 2.0% |
| Not currently on lockdown Hughes Unit | 1.9% |
| Not currently on lockdown Hutchins Unit | 1.9% |
| Prisons | Black 1,181 |
|---|---|
| Currently on lockdown Coffield Unit | 3.3% |
| Not currently on lockdown Michael Unit | 3.3% |
| Not currently on lockdown Allred Unit | 3.0% |
| Not currently on lockdown Beto Unit | 3.0% |
| Currently on lockdown Lychner Unit | 2.7% |
| Currently on lockdown Robertson Unit | 2.7% |
| Not currently on lockdown Telford Unit | 2.6% |
| Not currently on lockdown Polunsky Unit | 2.3% |
| Not currently on lockdown Stiles Unit | 2.3% |
| Not currently on lockdown Ferguson Unit | 2.1% |
| Prisons | Hispanic 1,049 |
|---|---|
| Not currently on lockdown Dominguez Unit | 3.4% |
| Not currently on lockdown Garza West Unit | 3.1% |
| Currently on lockdown Lychner Unit | 2.8% |
| Not currently on lockdown Garza East Unit | 2.7% |
| Not currently on lockdown McConnell Unit | 2.7% |
| Not currently on lockdown Connally Unit | 2.5% |
| Not currently on lockdown Allred Unit | 2.4% |
| Not currently on lockdown Segovia Unit | 2.4% |
| Not currently on lockdown Lopez Unit | 2.2% |
| Not currently on lockdown Clements Unit | 2.1% |
| Prisons | Asian 7 |
|---|---|
| Not currently on lockdown Buster Cole Unit | 14.3% |
| Currently on lockdown Goree Unit | 14.3% |
| Not currently on lockdown Lopez Unit | 14.3% |
| Not currently on lockdown Middleton Unit | 14.3% |
| Currently on lockdown Plane Unit | 14.3% |
| Not currently on lockdown Roach Unit | 14.3% |
| Not currently on lockdown Willacy Unit | 14.3% |
| Prisons | American Indian or Alaskan Native 2 |
|---|---|
| Not currently on lockdown Bradshaw Unit | 50.0% |
| Not currently on lockdown Formby Unit | 50.0% |
| Prisons | Other 1 |
|---|---|
| Not currently on lockdown Travis Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 01645172
Sentence: 99.0 years
TDCJ number: 01838223
Sentence: 35.0 years
TDCJ number: 01574521
Sentence: 25.0 years
TDCJ number: 01941669
Sentence: 25.0 years
TDCJ number: 02220824
Sentence: 99.0 years
TDCJ number: 01645172
Sentence: 99.0 years
TDCJ number: 02593265
Sentence: 35.0 years
TDCJ number: 01574521
Sentence: 25.0 years
TDCJ number: 01941669
Sentence: 25.0 years
TDCJ number: 02220824
Sentence: 99.0 years
TDCJ number: 02439559
Sentence: 99.0 years
TDCJ number: 01991808
Sentence: 99.0 years
TDCJ number: 02416093
Sentence: 20.0 years
TDCJ number: 02139154
Prison: Currently on lockdown Hobby Unit
Sentence: 12.0 years
TDCJ number: 02582109
Sentence: 99.0 years
TDCJ number: 01838223
Sentence: 99.0 years
TDCJ number: 01182837
Sentence: 99.0 years
TDCJ number: 02020567
Sentence: 20.0 years
TDCJ number: 01502125
Sentence: 15.0 years
TDCJ number: 02234363
Prison: Currently on lockdown Plane Unit
Sentence: 17.0 years
TDCJ number: 02077950
Sentence: 10.0 years
TDCJ number: 02566017
Prison: Currently on lockdown Goree Unit
Sentence: 5.0 years
TDCJ number: 02562443
Sentence: 6.0 years
TDCJ number: 02557167
Prison: Currently on lockdown Plane Unit
Sentence: 20.0 years
TDCJ number: 02366594
Sentence: 10.0 years
TDCJ number: 02534687
No qualifying numeric sentences.
Sentence: 5.0 years
TDCJ number: 02547488
No qualifying numeric sentences.