Gender
5,084 inmates- Male
- 87.5%
- Female
- 12.5%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 5,084 |
|---|---|
| White | 38.6% |
| Hispanic | 33.4% |
| Black | 27.7% |
| Asian | 0.3% |
| American Indian or Alaskan Native | 0.0% |
| Other | 0.0% |
| Prisons | White 1,964 |
|---|---|
| Not currently on lockdown Crain Unit | 3.9% |
| Not currently on lockdown Ellis Unit | 2.7% |
| Not currently on lockdown Beto Unit | 2.4% |
| Currently on lockdown Plane Unit | 2.3% |
| Currently on lockdown Coffield Unit | 2.2% |
| Not currently on lockdown Hilltop Unit | 2.1% |
| Currently on lockdown Coleman Unit | 2.1% |
| Not currently on lockdown Allred Unit | 1.9% |
| Currently on lockdown Hobby Unit | 1.9% |
| Not currently on lockdown Middleton Unit | 1.8% |
| Prisons | Hispanic 1,696 |
|---|---|
| Not currently on lockdown Dominguez Unit | 3.4% |
| Not currently on lockdown Garza East Unit | 3.0% |
| Not currently on lockdown McConnell Unit | 2.7% |
| Not currently on lockdown Sanchez Unit | 2.4% |
| Not currently on lockdown Lopez Unit | 2.2% |
| Not currently on lockdown Allred Unit | 2.1% |
| Not currently on lockdown Garza West Unit | 2.1% |
| Currently on lockdown Lychner Unit | 1.8% |
| Currently on lockdown Robertson Unit | 1.7% |
| Not currently on lockdown Estelle Unit | 1.7% |
| Prisons | Black 1,406 |
|---|---|
| Not currently on lockdown Beto Unit | 3.2% |
| Not currently on lockdown Ellis Unit | 3.1% |
| Not currently on lockdown Choice Moore Unit | 3.0% |
| Currently on lockdown Coffield Unit | 2.8% |
| Not currently on lockdown Gurney Unit | 2.7% |
| Not currently on lockdown Bradshaw Unit | 2.6% |
| Not currently on lockdown Michael Unit | 2.6% |
| Not currently on lockdown Hutchins Unit | 2.2% |
| Currently on lockdown Robertson Unit | 2.0% |
| Not currently on lockdown Wynne Unit | 2.0% |
| Prisons | Asian 15 |
|---|---|
| Not currently on lockdown Crain Unit | 13.3% |
| Currently on lockdown Plane Unit | 13.3% |
| Not currently on lockdown Beto Unit | 6.7% |
| Not currently on lockdown Bradshaw Unit | 6.7% |
| Not currently on lockdown Buster Cole Unit | 6.7% |
| Currently on lockdown Dalhart Unit | 6.7% |
| Not currently on lockdown Ellis Unit | 6.7% |
| Not currently on lockdown Formby Unit | 6.7% |
| Not currently on lockdown Garza West Unit | 6.7% |
| Not currently on lockdown Lopez Unit | 6.7% |
| Prisons | American Indian or Alaskan Native 2 |
|---|---|
| Not currently on lockdown Michael Unit | 50.0% |
| Not currently on lockdown Telford Unit | 50.0% |
| Prisons | Other 1 |
|---|---|
| Currently on lockdown Estes Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 02618304
Sentence: 99.0 years
TDCJ number: 01941764
Sentence: 99.0 years
TDCJ number: 02313689
Sentence: 99.0 years
TDCJ number: 02358859
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 02308356
Sentence: 99.0 years
TDCJ number: 02618304
Sentence: 99.0 years
TDCJ number: 01941764
Sentence: 99.0 years
TDCJ number: 01527396
Sentence: 99.0 years
TDCJ number: 02358859
Prison: Currently on lockdown Hobby Unit
Sentence: 99.0 years
TDCJ number: 02308356
Sentence: 99.0 years
TDCJ number: 01178261
Sentence: 99.0 years
TDCJ number: 01859046
Sentence: 99.0 years
TDCJ number: 02524832
Sentence: 50.0 years
TDCJ number: 02483481
Sentence: 48.0 years
TDCJ number: 02214870
Prison: Currently on lockdown Plane Unit
Sentence: 40.0 years
TDCJ number: 02183942
Sentence: 99.0 years
TDCJ number: 02313689
Sentence: 99.0 years
TDCJ number: 00888460
Sentence: 99.0 years
TDCJ number: 01774852
Sentence: 60.0 years
TDCJ number: 01602518
Sentence: 50.0 years
TDCJ number: 01310176
Sentence: 40.0 years
TDCJ number: 02506447
Sentence: 35.0 years
TDCJ number: 02561241
Sentence: 25.0 years
TDCJ number: 02536223
Sentence: 20.0 years
TDCJ number: 02472154
Sentence: 35.0 years
TDCJ number: 02515625
Sentence: 10.0 years
TDCJ number: 02612621
Prison: Currently on lockdown Plane Unit
Sentence: 10.0 years
TDCJ number: 02631648
Prison: Currently on lockdown Plane Unit
Sentence: 35.0 years
TDCJ number: 02626916
Sentence: 15.0 years
TDCJ number: 02425829
No qualifying numeric sentences.
Sentence: 5.0 years
TDCJ number: 02587039
Prison: Currently on lockdown Estes Unit
No qualifying numeric sentences.