Gender
910 inmates- Male
- 82.5%
- Female
- 17.5%
Criminal Offense
Inmate information begins in June 2026. Data good through September 30, 2026.
| Race | All Inmates 910 |
|---|---|
| Hispanic | 47.9% |
| White | 37.5% |
| Black | 13.8% |
| Asian | 0.4% |
| American Indian or Alaskan Native | 0.1% |
| Other | 0.1% |
| Unknown/Not provided | 0.1% |
| Prisons | Hispanic 436 |
|---|---|
| Not currently on lockdown Garza East Unit | 4.1% |
| Currently on lockdown Coleman Unit | 3.2% |
| Currently on lockdown Coffield Unit | 3.0% |
| Not currently on lockdown Terrell Unit | 3.0% |
| Not currently on lockdown Ramsey Unit | 2.5% |
| Not currently on lockdown Torres Unit | 2.5% |
| Not currently on lockdown Connally Unit | 2.3% |
| Not currently on lockdown Ferguson Unit | 2.3% |
| Not currently on lockdown Luther Unit | 2.3% |
| Not currently on lockdown Lynaugh Unit | 2.3% |
| Prisons | White 341 |
|---|---|
| Currently on lockdown Coleman Unit | 5.6% |
| Currently on lockdown Hobby Unit | 4.4% |
| Not currently on lockdown Crain Unit | 4.1% |
| Currently on lockdown Pack Unit | 3.5% |
| Currently on lockdown Coffield Unit | 2.9% |
| Not currently on lockdown Powledge Unit | 2.9% |
| Currently on lockdown Lewis Unit | 2.6% |
| Not currently on lockdown Luther Unit | 2.6% |
| Not currently on lockdown Ramsey Unit | 2.6% |
| Not currently on lockdown Estelle Unit | 2.3% |
| Prisons | Black 126 |
|---|---|
| Currently on lockdown Coffield Unit | 7.1% |
| Not currently on lockdown Stringfellow Unit | 4.8% |
| Not currently on lockdown Beto Unit | 4.0% |
| Not currently on lockdown Terrell Unit | 4.0% |
| Not currently on lockdown Crain Unit | 3.2% |
| Not currently on lockdown Stiles Unit | 3.2% |
| Currently on lockdown Coleman Unit | 2.4% |
| Currently on lockdown Hobby Unit | 2.4% |
| Not currently on lockdown Luther Unit | 2.4% |
| Not currently on lockdown Memorial Unit | 2.4% |
| Prisons | Asian 4 |
|---|---|
| Currently on lockdown Lewis Unit | 25.0% |
| Not currently on lockdown Luther Unit | 25.0% |
| Not currently on lockdown Ney Unit | 25.0% |
| Not currently on lockdown Wynne Unit | 25.0% |
| Prisons | American Indian or Alaskan Native 1 |
|---|---|
| Not currently on lockdown Ramsey Unit | 100.0% |
| Prisons | Other 1 |
|---|---|
| Not currently on lockdown Halbert Unit | 100.0% |
| Prisons | Unknown/Not provided 1 |
|---|---|
| Not currently on lockdown Telford Unit | 100.0% |
Sentence: 99.0 years
TDCJ number: 02393505
Sentence: 99.0 years
TDCJ number: 02373490
Sentence: 75.0 years
TDCJ number: 02509607
Sentence: 45.0 years
TDCJ number: 02213964
Prison: Currently on lockdown Hobby Unit
Sentence: 25.0 years
TDCJ number: 02558684
Sentence: 22.0 years
TDCJ number: 02109294
Sentence: 60.0 years
TDCJ number: 02492624
Sentence: 60.0 years
TDCJ number: 02448992
Sentence: 60.0 years
TDCJ number: 02340090
Sentence: 20.0 years
TDCJ number: 02460974
Sentence: 20.0 years
TDCJ number: 02388192
Sentence: 20.0 years
TDCJ number: 02462364
Sentence: 99.0 years
TDCJ number: 02393505
Sentence: 99.0 years
TDCJ number: 02373490
Sentence: 75.0 years
TDCJ number: 02509607
Sentence: 45.0 years
TDCJ number: 02213964
Prison: Currently on lockdown Hobby Unit
Sentence: 25.0 years
TDCJ number: 02558684
Sentence: 22.0 years
TDCJ number: 02109294
Sentence: 60.0 years
TDCJ number: 02136709
Sentence: 60.0 years
TDCJ number: 02597708
Sentence: 60.0 years
TDCJ number: 01888258
Sentence: 20.0 years
TDCJ number: 02367741
Prison: Currently on lockdown Hobby Unit
Sentence: 20.0 years
TDCJ number: 02419480
Sentence: 18.0 years
TDCJ number: 02253552
Sentence: 15.0 years
TDCJ number: 02284902
Sentence: 10.0 years
TDCJ number: 02387863
No qualifying numeric sentences.
Sentence: 19.0 years
TDCJ number: 02012230
No qualifying numeric sentences.
No qualifying numeric sentences.
Sentence: 8.0 years
TDCJ number: 02537369
Sentence: 12.0 years
TDCJ number: 02583436
No qualifying numeric sentences.